Accessories

The accessories for ropes are constituted with the followings: hooks, shackles, thimbles, links, turnbuckles, tighteners, cramps, clip hooks, screws and their caps with ear etc. These accessories are necessary for the practice of lifting actions, providing security to the load during transportation – both vertical as well as horizontal one. What is more, the accessories enjoy various implementation in construction – both in small works and also in building-installation works. Both ship-operating business and shipbuilding industry are important consumers of the discussed accessories.

Hooks
haki
WLL o f h l kg/per piece
0,5 20 16 18 70,5 0,17
0,75 22 19 19 81,5 0,26
1 24 21 21 93 0,4
1,5 25 28 26 102,5 0,58
2 28 31 28,5 119 0,91
3 34 39 36,5 147 1,67
5 42 51 46 187 3,26
Shackles
szakla
DOR a b c f l kg/per piece
0,5 11,9 7,87 6,35 15,5 22 0,05
0,75 13,5 9,65 7,87 19,1 26 0,08
1 16,8 11,2 9,65 23,1 32 0,13
1,5 19,1 12,7 11,2 26,9 37 0,2
2 20,6 16 12,7 30,2 41 0,28
3,25 27 19,1 15,8 38,1 51 0,57
4,75 31,8 22,4 20,6 46 60 1,2
6,5 36,6 25,4 24,6 53 71 1,4
8,5 42,9 28,7 25,4 60,5 82 2,2
9,5 46 31,8 31,8 68,5 90 3,1
12 51 35,1 35,1 76 100 4,1
13,5 57 38,1 38,1 84 111 5,3
17 60,5 41,4 41,2 92 122 7,3
Turnbuckles
s_rzymskie
Size a g d mass [kg/per piece] DOR
5 70 7 8 0,0498 0,05
6 110 9 9 0,0912 0,07
8 110 11 10 0,1552 0,14
10 125 13 14 0,2808 0,22
12 125 15 16 0,4222 0,31
14 140 18,5 18 0,603 0,45
16 170 20 22 0,9080 0,60
18 200 19 25 1,3216 0,75
20 200 20 24 1,6264 0,91
22 220 25 28 2,1927 1,10
24 255 25 28 3,0572 1,30
28 255 31,5 31 4,3588 1,90
32 295 38 36 5,9846 2,20
Thimbles
kausza
Size [mm] c [mm] l [mm] s [mm] kg/100
3 12,5 19,0 3,7 0,5
4 13,3 20,0 4,8 0,8
5 14,5 23,0 6,0 0,9
6 16,0 24,5 7,5 1,7
8 20,5 31,5 9,5 2,5
9 25,5 39,0 12,0 3,2
10 25,0 38,0 11,0 3,5
12 28,0 44,5 13,0 6,7
13 30,5 50,0 14,5 7,3
14 31,5 52,0 16,0 8,5
16 35,5 59,0 18,5 12,8
18 40,5 63,5 21,0 22,9
20 44,5 72,5 23,5 28,3
22 51,5 80,0 24,0 32,9
24 56,5 91,5 27,0 49,0
26 62,5 99,5 29,0 55,6
28 71,0 111,5 31,0 67,9
30 71,5 126,5 34,0 96,7
32 81,5 128,5 35,5 98,1
34 97,0 155,0 37,5 107,3
36 97,0 162,5 39,5 144,2
38 105,0 185,0 42,5 163,8
40 112,0 184,0 47,0 267,2
Cramps
zacisk_kablakowy
Size [mm] Rope diameter [mm] Screw [mm] a [mm] r [mm] h [mm] n t kg/100
3 < 3 M4 9 2 20 3 10 0,84
5 3 – 4 M5 11 3 24 3 11 1,40
6,5 5 – 6 M5 13 4 28 3 12 1,60
8 7 – 8 M6 16 4,5 34 5 14 2,76
10 9 – 10 M8 19 5,5 42 5 18 5,95
11 11 M8 20 6 44 5 19 6,62
13 12 – 13 M10 24 7 55 5 23 11,20
14 14 M10 25 7,5 57 5 23 12,34
16 15 – 16 M12 29 8,5 63 5 26 18,38
19 17 – 19 M12 32 10 75 6 29 23,16
22 20 – 22 M14 37 11,5 85 7 33 34,58
26 23 – 26 M14 41 13,5 95 7 35 38,58
30 27 – 30 M16 48 16 110 8 37 63,56
34 31 – 34 M16 52 18 120 8 42 74,10
40 35 – 40 M16 58 21 140 8 45 93,40

n – minimal amount of the bows which must be used to the assembly of one loop
t – minimal distance between the bows. The recommended maximum for the distance between the bows is 1,5 t.

Screws and their caps with ear
sruba-z-uchem
Size [mm] D [mm] Ø [mm] H [mm] A [mm]
6 36 20 36 13
8 36 20 36 13
10 45 25 45 17
12 54 30 53 20,5
14 54 30 53 20,5
16 63 35 62 27
18 63 35 62 27
20 72 40 71 30
22 72 40 71 30
24 90 50 90 36
27 90 50 90 36
30 100 60 109 45
Clip hooks
karabinczyk
Nominal size max strength [kg] A [mm] D [mm] H [mm] S [mm] T [mm] weight [kg/per piece]
40X4 80 6 4 40 6 5 0,008
50X5 100 8 5 51 7 6 0,016
60X6 120 9 6 60 8 8 0,027
70X7 180 10 7 70 9 9 0,042
80X8 230 12 8 80 10 10 0,062
90X9 250 13 9 90 13 11 0,089
100X10 350 15 10 100 13 12 0,121
120X11 450 18 11 120 16 15 0,182
140X12 510 20 12 140 20 18 0,250
160X13 600 22 13 160 27 20 0,330
Connectors
złaczki
Size

Rope diameter [mm]

d [mm] c [mm] a [mm] b [mm] Mass

[kg/1000 pieces]

1 5 0,65 1,2 2,4 0,1
1,5 6 0,75 1,7 3,4 0,21
2 7 0,85 2,2 4,4 0,24
2,5 9 1,05 2,7 5,4 0,5
3 11 1,25 3,3 6,6 0,84
3,5 13 1,5 3,8 7,6 1,32
4 14 1,7 4,4 8,8 1,81
5 18 2,1 5,5 11 3,57
6 21 2,5 6,6 13,2 5,86
6,5 23 2,7 7,2 14,4 7,55
8 28 3,3 8,8 17,6 13,7
10 35 4,1 10,9 21,8 26,4
11 39 4,5 12,1 24,2 35,8
12 42 4,9 13,2 26,4 45,8
13 46 5,4 14,2 28,4 59,7
14 49 5,8 15,3 30,6 73,5
16 56 6,7 17,5 35 111
18 63 7,6 19,6 39,2 159
20 70 8,4 21,7 43,4 217
22 77 9,2 24,3 48,6 292
24 84 10 26,4 52,8 376
26 91 10,9 28,5 57 481
28 98 11,7 31 62 603
30 105 12,5 33,1 66,2 739
32 112 13,4 35,2 70,4 897
34 119 14,2 37,8 75,6 1080
36 126 15 39,8 79,6 1275
38 133 15,8 41,9 83,8 1490
40 140 16,6 44 88 1734
44 154 18,3 48,4 96,8 2314
48 168 20 52,8 105,6 3010
52 182 21,6 57,2 114,4 3813
56 196 23,3 61,6 123,2 4772

Contact us

    captcha

    METALMEX - INSTAL

    Łęgska 3, 87-800 Włocławek, Poland
    tel. +48 54 231 46 60
    tel. +48 668 167 328
    e-mail: metalmex@metalmex.pl
    e-mail: technologie@metalmex.pl